2026
EXHIBITORS
The latest confirmed exhibitors for the NEXT Foodservice + Hospitality Expo.
| Exhibitor | Booth |
| 1883 Syrups | 239 |
| 360 Training | 243 |
| 511 Food Services | 444 |
| 7shifts | 534 |
| A.Lassonde Inc. | 711 |
| A1 Cash and Carry | 227 |
| Abell Pest Control | 121 |
| Acxion Foodservice | 322 |
| Adria Contract Seating | 615 |
| Affinity Group Canada | 542 |
| AIya | 444 |
| Aiya Matcha | 239 |
| Alambika | 726 |
| Alberta Hospitality Association | 749 |
| Alchemy Elixirs | 239 |
| Alforno Bakery & Café | 225 |
| ALKA | 726 |
| Altius Spices and Seasonings Inc. | 223 |
| Alto-Shaam | 308 |
| Andrew Peller Ltd | 810 |
| AndroBar | 913 |
| Anhydra - Garnishes & Fruit Powders | 714 |
| ANN Horeca Supplies Inc. | 910 |
| App8 | 437 |
| Arcobaleno | 509 |
| Ardent Mills | 423 |
| Ask the Phi | 912 |
| Athletic Brewing Company | 724 |
| Atosa | 201 |
| ATS MFG | 509 |
| AUTEC | 143 |
| Aviko | 645 |
| Backerhaus Veit | 322 |
| Balderson | 539 |
| Barilla | 542 |
| Beer Gas Systems Inc. | 915 |
| Best Buy Business | 317 |
| Beyond Meat | 643 |
| Binner Marketing and Sales | 409 |
| Biosync Recovery | 900 |
| Bixton West | 509 |
| Black Diamond | 539 |
| Bonna | 910 |
| Boulart | 216 |
| Bragard | 314 |
| Bravo | 201 |
| Broaster | 330 |
| Browne Foodservice | 315 |
| Bunn | 447 |
| Burnbrae Farms | 426 |
| Burnt Chef | 661 |
| C2 Distribution | 521 |
| Caffè Borbone | 205 |
| Caffe Monte Coffee Roasters | 525 |
| Calcana Infrared Heaters | 515 |
| Calgary Academy of Chefs and Cooks | 347 |
| Callebaut | 501 |
| Campbell's Foodservice | 338 |
| Canadian Food Safety | 243 |
| Cappuccine | 239 |
| Cappuccino King Ltd. | 447 |
| Cardinal | 543 |
| Carhartt | 235 |
| Cascade PRO | 210 |
| Celco | 309 |
| Celtrade | 446 |
| Centennial Food Solutions | 621 |
| Cérélia Bakery Canada LP | 101 |
| CFS Brands | 309 |
| Chaser's Cold Pressed Juices | 101 |
| Chef Works | 314 |
| Chefs Exclusive | 251 |
| Chicks n Chaps | 903 |
| Chicopee | 416 |
| Chronicle Coffee Roasters | 525 |
| Cintas | 235 |
| Clover | 616 |
| Collins Reservations | 536 |
| Colourfast Secure Card Technology Inc | 639 |
| Commercial Kitchen Systems LTD. | 326 |
| ConAgra | 542 |
| Cooke Foodeservice+ | 535 |
| Core Foodservice | 319 |
| Cornelius | 215 |
| Cracker Barrel | 539 |
| Craver | 439 |
| Cue Supplies | 705 |
| Cup4Cup | 501 |
| CW Shasky & Associates Ltd. | 446 |
| Daboom | 542 |
| Daddy C's Jerk Sauce | 918 |
| Daiken-Zanotti Refrigeration Systems | 147 |
| Dare Foods | 622 |
| Exhibitor | Booth |
| Dart Canada Inc | 332 |
| David Roberts | 647 |
| David's Cookies | 501 |
| Dawn PRO | 210 |
| DayMark Safety | 732 |
| Dessert Holdings | 421 |
| Diamond Ice Systems | 323 |
| Direct Poultry | 446 |
| Distillers Pride | 808 |
| Distinctively Yours | 736 |
| Doege's | 804 |
| Drink Arte | 802 |
| DSL Ltd. | 220 |
| Dufflet | 446 |
| ECM Prime | 201 |
| Ecofry | 509 |
| Ecolab | 224 |
| Efi | 117 |
| EggSolutions-Vanderpols | 524 |
| EI8HTY 6IX Roasting + Coffee Supplies | 444 |
| Elektra | 447 |
| Elements Cookware | 315 |
| Eli's Cheesecake | 446 |
| Emberglo | 509 |
| Emporia | 223 |
| Encore Gourmet | 223 |
| Enhanced Food Service Solutions Canada | 350 |
| Enjay | 501 |
| Entegra Procurement Services | 203 |
| Esslinger Foods | 336 |
| Euro Mediterranean Foods | 419 |
| Evolution | 542 |
| EVS Canada | 630 |
| Excellen Solutions | 221 |
| Experience Alberta | 903 |
| Faro | 446 |
| FBD Frozen | 215 |
| FGF | 417 |
| Floating Leaf | 734 |
| Florida's Natural | 446 |
| Food Allergy Canada | 902 |
| Food Match | 501 |
| Food Supplies | 349 |
| Foodbuy Canada | 514 |
| Forum Vinegar | 501 |
| Franke | 447 |
| Franke Coffee Systems | 220 |
| Frontline International | 220 |
| Frostline | 117 |
| Frylow Canada | 115 |
| Fun Tyme Foods | 531 |
| G&H Tea Services | 701 |
| Galbani | 539 |
| Gerhards Importers Canada | 239 |
| Goldfish | 338 |
| Good Fillin | 421 |
| Gordon Food Service | 302 |
| Gradient Beverage | 800 |
| Greenhouse Juice Co. | 703 |
| Groupe Bel | 520 |
| Groupex Canada | 305 |
| HACO | 223 |
| Hafner | 646 |
| Henny Penny | 220 |
| Heritage Foods | 416 |
| Higgins & Burke | 736 |
| Hilton Stone Distribution | 131 |
| Hollander Chocolate | 239 |
| HONE Knife Sharpener | 125 |
| Hostie | 327 |
| HP Juniper | 726 |
| Hug in a Bowl | 417 |
| Ice-O-Matic | 309 |
| Iconic POS | 105 |
| ID Fine | 910 |
| IGF | 201 |
| Immature Verjus | 726 |
| Indigo Natural Products | 916 |
| Inform Brokerage Inc. | 624 |
| Innova Tools | 315 |
| Intercity Packers Meat & Seafood | 537 |
| International Pacific Sales (IPS) | 414 |
| Inversion / Sunday Session | 800 |
| iOGO | 539 |
| J&J | 543 |
| Jarritos | 543 |
| Jordan Ridge Sauces | 906 |
| Joseph's | 543 |
| Kalerm | 447 |
| Kendale Products Ltd. | 330 |
| Kerry | 427 |
| Kerry Canada Inc. | 617 |
| Kettle Brand | 338 |
| Keurig Dr. Pepper | 414 |
| KFI Sauces | 517 |
| KGE Corporation | 209 |
| King's Pastry Inc. | 324 |
| KitchenGrips Pro | 315 |
| Exhibitor | Booth |
| La Rose Noir | 501 |
| Lactalis Canada Foodservice | 539 |
| Lactantia | 539 |
| Lakecity Refrigeration | 117 |
| Lantmannen | 542 |
| Lehmann Glass | 726 |
| Les Moulins de Soulanges | 605 |
| Lesters | 644 |
| Level Ground Trading | 345 |
| Lindsay and Fischer Furniture Designs | 907 |
| Localyser Digital Interactive Inc | 325 |
| Lotus | 201 |
| Lou's Kitchen | 620 |
| Love Struck | 542 |
| Luxardo | 726 |
| M & Q | 422 |
| M21 | 701 |
| Macap | 447 |
| Manitowoc | 220 |
| Maple Leaf Foods | 631 |
| Marley Coffee | 736 |
| Martinson | 736 |
| Matcha Ninja | 446 |
| Matt & Steve's | 715 |
| Medium Rare Chef Apparel | 523 |
| METZ TEA | 701 |
| Mike's Hot Honey | 642 |
| Milk + Honey Solutions | 917 |
| Milkadamia | 239 |
| Mimi Foods | 446 |
| Mini Italia | 501 |
| Mission Foods | 446 |
| Mission Foods | 449 |
| Mlesna | 701 |
| MNG International Inc. | 522 |
| Mokable | 501 |
| Mold Brothers | 521 |
| Moni | 446 |
| Monin | 444 |
| Mother Parkers Tea & Coffee Inc | 736 |
| Mountain Cider Co. | 239 |
| Mountain House Furniture | 231 |
| Mountain Trading House Inc | 914 |
| Mr. Clean PRO | 210 |
| Natural Pastures Cheese Company Ltd | 905 |
| Navi Cost Control | 632 |
| Nespresso Professional | 630 |
| NOA | 726 |
| Norbec | 309 |
| North Sea Fish and Farms | 638 |
| Nossack Fine Meats and Gourmet Foods | 409 |
| Nude | 315 |
| Numi Organic Teas | 239 |
| Nuova Simonelli | 201 |
| O'Doughs | 446 |
| OGGI Foods | 322 |
| Olymel | 334 |
| Omcan | 117 |
| Orlando Foods | 501 |
| OSI Group | 625 |
| Ozery Family Bakery | 627 |
| Pace Salsa | 338 |
| Pacific Barista Series | 338 |
| Pacific Fruit Puree | 709 |
| Pasabahce | 315 |
| Pasmo | 215 |
| Patak's | 446 |
| Patronscan | 744 |
| Paxxo Inc. | 127 |
| PAYTRONIX | 536 |
| PCB Creation | 501 |
| Peace River / Wolfe Honey | 101 |
| Pepperidge Farm | 338 |
| Polar Mobility Research LTD. | 147 |
| POS Experts | 526 |
| Pre Pak Meats | 251 |
| Premium Foods | 446 |
| President | 539 |
| Pretzel Worx | 425 |
| Prime Roots | 623 |
| Proctor & Gamble Inc. | 210 |
| Profitek | 726 |
| Projet Pilote | 726 |
| Propel Natural Brands | 724 |
| Prosyro | 726 |
| PTR Transport Refrigeration Systems | 147 |
| PULSE86 Inc. | 913 |
| Purely Artisan | 501 |
| PUSH | 435 |
| Putter's Pickles | 318 |
| QUASEP | 636 |
| QuikServe | 536 |
| Rational Canada Inc. | 343 |
| Red Bull Canada | 609 |
| Refrigerative Supply | 323 |
| Exhibitor | Booth |
| Restaurants Canada | 208 |
| Reuven International | 109 |
| Rose Hill Foods | 704 |
| Rose Packing | 625 |
| Rosina | 446 |
| Russell Hendrix Foodservice Equipment | 342 |
| Rviita Energy Tea | 916 |
| Sadie Voice AI for Restaurants | 538 |
| SafeCheck | 243 |
| SAIT School of Hospitality and Tourism | 123 |
| Salamina Inc. | 443 |
| Saputo | 601 |
| Sarjesa Tea | 444 |
| Say It Ain't Soda | 239 |
| Say When Tea Concentrates | 239 |
| Sea Watch | 446 |
| Second Harvest | 901 |
| Servall Data Systems | 744 |
| Sgambaro's Signature Seafoods Inc. | 638 |
| Shift4 | 318 |
| Silikal America | 214 |
| Smartfruit | 239 |
| Smith Tea | 444 |
| Snack Factory | 338 |
| Snyders of Hanover | 338 |
| Somerset | 509 |
| Sonora Torillas | 543 |
| Southern Pride | 330 |
| SP Sales Canada | 509 |
| Specialty Beverage Solutions | 401 |
| Spectank | 326 |
| Spicer | 509 |
| Spirit Wares | 521 |
| Sproud Pea M*lk | 239 |
| Square Canada Inc. | 431 |
| Stratosfy | 634 |
| Stuyvers | 409 |
| Sugar Foods Corp | 446 |
| Sweet Street | 409 |
| Swype Systems Inc. | 730 |
| Sysco | 331 |
| Tabasco | 446 |
| Tableware Solutions | 209 |
| Tanda | 348 |
| Taylor | 220 |
| TD Insurance | 637 |
| TeaBrew | 701 |
| Templ Brewing | 720 |
| Thanksgiving Ranch | 904 |
| The Access Group | 536 |
| The Chef's Warehouse | 501 |
| The Chef's Warehouse | 501 |
| The Fifteen Group | 632 |
| The Meat Factory Limited | 620 |
| The Metropolitan Tea Company | 701 |
| The Original 86 Food Company | 704 |
| Thermalloy Professional Cookware | 315 |
| Thermoplan | 447 |
| Tide PRO | 210 |
| Tillsonburg Custom Foods (TCF) | 516 |
| Tindle Marketing Inc | 101 |
| TLC Marketing Inc. | 309 |
| TMRW Foods | 320 |
| True Refrigeration | 117 |
| Twisted Fork Preserve Co | 237 |
| Two2Brew | Coffee Lounge |
| Tyson | 409 |
| Ubert | 220 |
| Union Victor | 910 |
| USA Rice | 742 |
| Ushiroyama Seicha Co.,Ltd. | 316 |
| Valrhona | 501 |
| Vellamo | 501 |
| Verofoods | 205 |
| VIC Digital Works | 738 |
| Victoria Arduino | 201 |
| VITO Oil Canada | 226 |
| W. Ralston (Canada) Inc. | 204 |
| WA Imports | 501 |
| Weins Foods | 415 |
| White Buffalo Coffee Company | 222 |
| White Toque | 501 |
| Winco | 117 |
| Workforce.com | 348 |
| World Centric | 451 |
| WOW! Factor Desserts | 614 |
| WRH Plastics | 509 |
| ZF Max | 542 |
| Zyra Spirits Inc | 806 |
2026 FLOOR PLAN
Explore the current NEXT 2026 show floor layout and begin considering preferred booth locations and adjacencies.
(Note: Floor plan subject to refinement as sales progress.)


IMPORTANT NOTES FOR EXHIBITORS
All service orders and deadlines will be managed directly through the official show contractors.
Early planning is recommended once forms are released to secure preferred services and pricing.
This page will be updated as additional exhibitor resources become available.
QUESTIONS
If you have questions about booth selection, placement, sponsorship opportunities or exhibiting at NEXT Food Expo 2026, our team is here to help.

Important Notice: Unsolicited Phone Calls and Emails about the NEXT Foodservice + Hospitality Expo.
It has come to our attention that some exhibitors are receiving unsolicited phone calls and emails claiming to have access to the NEXT Expo attendee lists, as well as stating that they are the official hotel and accommodation supplier to NEXT. This activity has been going on for some time, and our efforts to have the practice discontinued have been unsuccessful.
NEXT Expo Inc does not sell or provide trade show lists or exhibitor contact information.
If you are receiving unsolicited emails or phone calls from a company claiming to have a NEXT Expo show list, help us report them. Send in a complaint indicating that they are not affiliated with NEXT Expo, with a copy of the mail to: [email protected]. For more information on the NEXT Expo website privacy policy, please click here.
