2026
EXHIBITORS
The latest confirmed exhibitors for the NEXT Foodservice + Hospitality Expo.
| Exhibitor | Booth |
| 1883 Syrups | 239 |
| 511 Food Services | 444 |
| 7shifts | 534 |
| A.Lassonde Inc. | 711 |
| A1 Cash and Carry | 227 |
| Abell Pest Control | 121 |
| Acxion Foodservice | 322 |
| Adria Contract Seating | 615 |
| Affinity Group Canada | 542 |
| Agriprix | 902 |
| AIya | 444 |
| Aiya Matcha | 239 |
| Alambika | 730 |
| Alberta Hospitality Hall of Fame Awards | |
| Alchemy Elixirs | 239 |
| ALKA | 730 |
| Altius Spices and Seasonings Inc. | 223 |
| AndroBar | 913 |
| Anhydra - Garnishes & Fruit Powders | 714 |
| ANN Horeca Supplies Inc. | 910 |
| App8 | 437 |
| Arcobaleno | 509 |
| Ardent Mills | 414 |
| Ask the Phi | 912 |
| Athletic Brewing Company | 724 |
| Atosa | 201 |
| ATS MFG | 509 |
| AUTEC | 143 |
| Aviko | 645 |
| Backerhaus Veit | 322 |
| Balderson | 539 |
| Beer Gas Systems Inc. | 915 |
| Best Buy Business | 317 |
| Beyond Meat | 643 |
| Binner Marketing and Sales | 409 |
| Bixton West | 509 |
| Black Diamond | 539 |
| Bonna | 910 |
| Boulart | 216 |
| Bragard | 314 |
| Bravo | 201 |
| Broaster | 330 |
| Browne Foodservice | 315 |
| Bunn | 447 |
| Burnbrae Farms | 414 |
| C2 Distribution | 521 |
| Caffè Borbone | 205 |
| Caffe Monte Coffee Roasters | 525 |
| Calcana Infrared Heaters | 515 |
| Campbell's Foodservice | 338 |
| Canadian Food Safety | 243 |
| Cappuccine | 239 |
| Cappuccino King Ltd. | 447 |
| Cardinal | 543 |
| Cascade PRO | 210 |
| Celco | 309 |
| Celtrade | 446 |
| Cérélia Bakery Canada LP | 101 |
| CFP (Continental Food Products) | 526 |
| CFS Brands | 309 |
| Chaser's Cold Pressed Juices | 101 |
| Chef Works | 314 |
| Chicopee | 414 |
| Chronicle Coffee Roasters | 525 |
| Clover | 616 |
| Colourfast Secure Card Technology Inc | 639 |
| Commercial Kitchen Systems LTD. | 111 |
| ConAgra | 542 |
| Cooke Foodeservice+ | 535 |
| Core Foodservice | 319 |
| Cracker Barrel | 539 |
| Craver | 439 |
| CW Shasky & Associates Ltd. | 446 |
| Daboom | 542 |
| Daiken-Zanotti Refrigeration Systems | 147 |
| Dare Foods | 622 |
| Exhibitor | Booth |
| Dart Canada Inc | 332 |
| David Roberts | 647 |
| Dawn PRO | 210 |
| DayMark Safety | 732 |
| Dessert Holdings | 414 |
| Direct Poultry | 446 |
| Distinctively Yours | 736 |
| DSL Ltd. | 220 |
| Dufflet | 446 |
| ECM Prime | 201 |
| Ecofry | 509 |
| Ecolab | 224 |
| EFI | 117 |
| EggSolutions-Vanderpols | 524 |
| EI8HTY 6IX Roasting + Coffee Supplies | 444 |
| Elektra | 447 |
| Elements Cookware | 315 |
| Eli's Cheesecake | 446 |
| Emberglo | 509 |
| Emporia | 223 |
| Encore Gourmet | 223 |
| Enhanced Food Service Solutions Canada | 350 |
| Entegra Procurement Services | 203 |
| Esslinger Foods | 336 |
| Euro Mediterranean Foods | 414 |
| Everybody's | 208 |
| Evolution | 542 |
| EVS Canada (Nespresso Professional) | 630 |
| Faro | 446 |
| FGF | 414 |
| Florida's Natural | 446 |
| Food Allergy Canada | 903 |
| Food Supplies | 347 |
| Foodbuy Canada | 514 |
| Franke | 447 |
| Franke Coffee Systems | 220 |
| FRE | 208 |
| Free Spirits | 208 |
| Frontline International | 220 |
| Frostline | 117 |
| Frylow Canada | 115 |
| Fun Tyme Foods | 531 |
| G&H Tea Services | 701 |
| Galbani | 539 |
| Gerhards Importers Canada | 239 |
| Giesen | 208 |
| Goldfish | 338 |
| Good Fillin | 414 |
| Gordon Food Service | 302 |
| Greenhouse Juice Co. | 703 |
| Groupe Bel | 520 |
| Groupex Canada | 315 |
| HACO | 223 |
| Hafner | 646 |
| Henny Penny | 220 |
| Heritage Foods | 414 |
| Higgins & Burke | 736 |
| Hilton Stone Distribution | 131 |
| Hollander Chocolate | 239 |
| HP Juniper | 730 |
| Hug in a Bowl | 414 |
| Ice-O-Matic | 309 |
| ID Fine | 910 |
| IGF | 201 |
| Immature Verjus | 730 |
| Indigo Natural Products | 916 |
| Inform Brokerage Inc. | 624 |
| Innova Tools | 315 |
| Intercity Packers Meat & Seafood | 537 |
| International Pacific Sales (IPS) | 414 |
| iOGO | 539 |
| J&J | 543 |
| Jarritos | 543 |
| Jordan Ridge Sauces | 906 |
| Joseph's | 543 |
| Kalerm | 447 |
| Exhibitor | Booth |
| Kendale Products Ltd. | 330 |
| Kerry Canada Inc. | 617 |
| Kettle Brand | 338 |
| Keurig Dr. Pepper | 414 |
| KFI Sauces | 517 |
| King's Pastry Inc. | 324 |
| KitchenGrips Pro | 315 |
| La Kaya | 208 |
| Lactalis Canada Foodservice | 539 |
| Lactantia | 539 |
| Lakecity Refrigeration | 117 |
| Lantmannen | 542 |
| Lehmann Glass | 730 |
| Les Moulins de Soulanges | 605 |
| Lesters | 644 |
| Level Ground Trading | 345 |
| Lindsay and Fischer Furniture Designs | 907 |
| Lotus | 201 |
| Lou's Kitchen | 620 |
| Luxardo | 730 |
| M21 | 701 |
| Macap | 447 |
| Manitowoc | 220 |
| Maple Leaf Foods | 631 |
| Marley Coffee | 736 |
| Martinson | 736 |
| Matcha Ninja | 446 |
| Matt & Steve's | 715 |
| Medium Rare Chef Apparel | 523 |
| METZ TEA | 701 |
| Mike's Hot Honey | 642 |
| Milkadamia | 239 |
| Mimi Foods | 446 |
| Mission Foods | 446 |
| Mlesna | 701 |
| MNG International Inc. | 522 |
| Mold Brothers | 521 |
| Moni | 446 |
| Monin | 444 |
| Mother Parkers Tea & Coffee Inc | 736 |
| Mountain Cider Co. | 239 |
| Mountain House Furniture | 231 |
| Mountain Trading House Inc | 914 |
| Mr. Clean PRO | 210 |
| Navi Cost Control | 632 |
| NOA | 730 |
| Norbec | 309 |
| North Sea Fish and Farms | 638 |
| Nossack Fine Meats and Gourmet Foods | 409 |
| Nude | 315 |
| Numi Organic Teas | 239 |
| Nuova Simonelli | 201 |
| O'Doughs | 446 |
| OGGI Foods | 322 |
| Olymel | 334 |
| Omcan | 117 |
| OSI Group | 625 |
| Ozery Family Bakery | 627 |
| Pace Salsa | 338 |
| Pacific Barista Series | 338 |
| Pacific Barista Series | 239 |
| Pacific Fruit Puree | 709 |
| Pantry Shelf Food Corporation | 208 |
| Pasabahce | 315 |
| Patak's | 446 |
| Paxxo Inc. | 127 |
| Peace River / Wolfe Honey | 101 |
| Pepperidge Farm | 338 |
| Polar Mobility Research LTD. | 147 |
| Premium Foods | 446 |
| President | 539 |
| Prime Roots | 623 |
| Proctor & Gamble Inc. | 210 |
| Profitek | 730 |
| Projet Pilote | 730 |
| Propel Natural Brands | 724 |
| Exhibitor | Booth |
| Prosyro | 730 |
| PTR Transport Refrigeration Systems | 147 |
| PULSE86 Inc. | 913 |
| PUSH | 435 |
| Putter's Pickles | 318 |
| QUASEP | 636 |
| Rational Canada Inc. | 343 |
| Red Bull Canada | 609 |
| Reuven International | 326 |
| Rose Packing | 625 |
| Rosina | 446 |
| Russell Hendrix Foodservice Equipment | 342 |
| Rviita Energy Tea | 916 |
| Salamina Inc. | 443 |
| Saputo | 601 |
| Sarjesa Tea | 444 |
| Say It Ain't Soda | 239 |
| Say When Tea Concentrates | 239 |
| Sea Watch | 446 |
| Second Harvest | 901 |
| Sgambaro's Signature Seafoods Inc. | 638 |
| Silikal America | 214 |
| Sir James 101 | 208 |
| Smartfruit | 239 |
| Smith Tea | 444 |
| Snack Factory | 338 |
| Snowm Inc. | 634 |
| Snyders of Hanover | 338 |
| Somerset | 509 |
| Sonora Torillas | 543 |
| Southern Pride | 330 |
| SP Sales Canada | 509 |
| Specialty Beverage Solutions | 401 |
| Spectank | 111 |
| Spicer | 509 |
| Spirit Wares | 521 |
| Sproud Pea M*lk | 239 |
| Square Canada Inc. | 431 |
| Stratosfy | 634 |
| Stuyvers | 409 |
| Sugar Foods Corp | 446 |
| Sweet Street | 409 |
| Swype Systems Inc. | 730 |
| Sysco | 331 |
| Tabasco | 446 |
| Taylor | 220 |
| TD Insurance | 637 |
| TeaBrew | 701 |
| Templ Brewing | 720 |
| The Burnt Chef Project | |
| The Chef's Warehouse | 501 |
| The Fifteen Group | 632 |
| The Meat Factory Limited | 620 |
| The Metropolitan Tea Company | 701 |
| Thermalloy Professional Cookware | 315 |
| Thermoplan | 447 |
| Tide PRO | 210 |
| Tilsonburg Custom Foods (TCF) | 516 |
| Tindle Marketing Inc | 101 |
| TLC Marketing Inc. | 309 |
| TMRW Foods | 320 |
| True Refrigeration | 117 |
| Twisted Fork Preserve Co | 237 |
| Tyson | 409 |
| Ubert | 220 |
| Union Victor | 910 |
| Verofoods | 205 |
| VIC Digital Works | |
| Victoria Arduino | 201 |
| VITO Oil Canada | 226 |
| Vulcan | 117 |
| W. Ralston (Canada) Inc. | 206 |
| Weins Foods | 414 |
| White Buffalo Coffee Company | 222 |
| Winco | 309 |
| World Centric | 221 |
| WOW! Factor Desserts | 614 |
| WRH Plastics | 509 |
2026 FLOOR PLAN
Explore the current NEXT 2026 show floor layout and begin considering preferred booth locations and adjacencies.
(Note: Floor plan subject to refinement as sales progress.)


IMPORTANT NOTES FOR EXHIBITORS
All service orders and deadlines will be managed directly through the official show contractors.
Early planning is recommended once forms are released to secure preferred services and pricing.
This page will be updated as additional exhibitor resources become available.
QUESTIONS
If you have questions about booth selection, placement, sponsorship opportunities or exhibiting at NEXT Food Expo 2026, our team is here to help.

Important Notice: Unsolicited Phone Calls and Emails about the NEXT Foodservice + Hospitality Expo.
It has come to our attention that some exhibitors are receiving unsolicited phone calls and emails claiming to have access to the NEXT Expo attendee lists, as well as stating that they are the official hotel and accommodation supplier to NEXT. This activity has been going on for some time, and our efforts to have the practice discontinued have been unsuccessful.
NEXT Expo Inc does not sell or provide trade show lists or exhibitor contact information.
If you are receiving unsolicited emails or phone calls from a company claiming to have a NEXT Expo show list, help us report them. Send in a complaint indicating that they are not affiliated with NEXT Expo, with a copy of the mail to: [email protected]. For more information on the NEXT Expo website privacy policy, please click here.

